This advertisement is actively being displayed.
This advertisement has been active since Пятница, 17 мая, 2013 - 18:31.
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 20 | 0 | 0.00% |
Last hour | 13 | 0 | 0.00% |
Today | 52 | 0 | 0.00% |
Yesterday | 947 | 4 | 0.42% |
Last seven days | 54228 | 53 | 0.10% |
This month | 70696 | 478 | 0.68% |
Last month | 33336 | 988 | 2.96% |
This year | 229875 | 3075 | 1.34% |
Last year | 143022 | 3734 | 2.61% |
All time | 8360720 | 25256 | 0.30% |
Прикрепленный файл | Размер |
---|---|
banner-3-1.gif | 3.01 КБ |
Как открыть свое издательство
4 года 6 недели ago