This advertisement is actively being displayed.
This advertisement has been active since Пятница, 17 мая, 2013 - 18:31.
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 1168 | 8 | 0.68% |
Last seven days | 43112 | 50 | 0.12% |
This month | 71812 | 486 | 0.68% |
Last month | 33336 | 988 | 2.96% |
This year | 230991 | 3083 | 1.33% |
Last year | 143022 | 3734 | 2.61% |
All time | 8361836 | 25264 | 0.30% |
Прикрепленный файл | Размер |
---|---|
banner-3-1.gif | 3.01 КБ |
Как открыть свое издательство
4 года 6 недели ago